Overview of the Attributes of the Chakras
CHAKRA | MANTRA | TATTVA | COLOUR | GLAND | PLEXUS | TASTE |
Sahasrāra | Om | Ādi | Colourless | Pineal | Cerebrum | Tasteless |
Āgyā | Om | Anupada | White | Pituitary | Medulla | Sweet |
Vishuddhi | Ham | Ākāsha | Violet | Thyroid | Carotid | Sour |
Anāhata | Yam | Vāyu | Light Blue | Thymus | Cardiac | Astringent |
Manipūra | Ram | Tejas | Yellow | Pancreas | Solar | Pungent |
Svadhishthāna | Vam | Āpas | Orange | Adrenal | Hypogastric | Salty |
Mūlādhāra | Lam | Prithvī | Red | Gonad | Sacral | Bitter |
CHAKRA | METAL | PRECIOUS STONE | MINERAL | HIGHER LEVELS | LOWER LEVELS |
Sahasrāra | Gold | Diamond | Fluorine | Satyaloka or Brahmaloka
Level of Absolute Reality |
Atala |
Āgyā | Silver | Opal | Chorine | Taparloka
Level of Vairāgis |
Vitala |
Vishuddhi | Mercury | Rock Crystal | Silicon | Janarloka
Level of the Sons of God |
Sutala |
Anāhata | Copper | Sapphire | Potassium | Mahārloka
Level of the Great Saints |
Rasātala |
Manipūra | Iron | Ruby | Sulphur | Svarloka
Level of the Devas, “Heaven” |
Talātala |
Svadhishthāna | Tin | Beryll | Sodium | Bhuvarloka
Space between Earth and Sun, Level of the Munis and Siddhas |
Mahātala |
Mūlādhāra | Lead | Onyx | Calcium | Bhūrloka
Earth |
Pātāla |